搜索产品
返回
GDGL封隔器是一种永久式插管封隔器,结构紧凑、电缆坐封,易于钻除,适用于多种规格的套管。整体式卡瓦避免中途坐封且易钻除。浮动金属支撑环、三节不同硬度的胶筒和棘齿锁环在套管和密封件之间组成可靠的密封系统。用于采油、注水等作业
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 产品外径 (in) | 工具内径 (in) | 释放强度 (lbs) | |
最小(in) | 最大(in) | |||||
4 1/2 | 9.5-13.5 | 3.92 | 4.154 | 3.75 | 1.968 | 29,000 |
4 3/4 | 16.0-18.0 | |||||
5 | 21 | |||||
5 1/2 | 20.0-23.0 | 4.625 | 4.811 | 4.328 | 2.687 | 38,000 |
5 1/2 | 13.0-17.0 | 4.812 | 5.044 | 4.5 | ||
6 5/8 | 17.0-32.0 | 5.675 | 6.135 | 5.468 | 3.25 | 47,000 |
7 | 32.0-38.0 | |||||
6 5/8 | 17-0-20.0 | 6.004 | 6.366 | 5.687 | ||
7 | 23.0-35.0 | |||||
7 | 17.0-20.0 | 6.456 | 6.765 | 6.187 | 48,000 | |
7 5/8 | 33.7-39.0 | |||||
7 5/8 | 24.0-39.0 | 6.625 | 7.025 | 6.375 | ||
8 5/8 | 24.0-49.0 | 7.511 | 8.097 | 7.25 | 4 | |
9 5/8 | 29.3-53.5 | 8.435 | 9.063 | 8.125 | ||
10 3/4 | 60.7-81.0 | 9.25 | 9.66 | 8.718 | ||
10 3/4 | 32.7-55.5 | 9.76 | 11.15 | 9.5 | ||
10 3/4 | 38.0-60.0 |
GDGL封隔器是一种永久式插管封隔器,结构紧凑、电缆坐封,易于钻除,适用于多种规格的套管。整体式卡瓦避免中途坐封且易钻除。浮动金属支撑环、三节不同硬度的胶筒和棘齿锁环在套管和密封件之间组成可靠的密封系统。用于采油、注水等作业
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 产品外径 (in) | 工具内径 (in) | 释放强度 (lbs) | |
最小(in) | 最大(in) | |||||
4 1/2 | 9.5-13.5 | 3.92 | 4.154 | 3.75 | 1.968 | 29,000 |
4 3/4 | 16.0-18.0 | |||||
5 | 21 | |||||
5 1/2 | 20.0-23.0 | 4.625 | 4.811 | 4.328 | 2.687 | 38,000 |
5 1/2 | 13.0-17.0 | 4.812 | 5.044 | 4.5 | ||
6 5/8 | 17.0-32.0 | 5.675 | 6.135 | 5.468 | 3.25 | 47,000 |
7 | 32.0-38.0 | |||||
6 5/8 | 17-0-20.0 | 6.004 | 6.366 | 5.687 | ||
7 | 23.0-35.0 | |||||
7 | 17.0-20.0 | 6.456 | 6.765 | 6.187 | 48,000 | |
7 5/8 | 33.7-39.0 | |||||
7 5/8 | 24.0-39.0 | 6.625 | 7.025 | 6.375 | ||
8 5/8 | 24.0-49.0 | 7.511 | 8.097 | 7.25 | 4 | |
9 5/8 | 29.3-53.5 | 8.435 | 9.063 | 8.125 | ||
10 3/4 | 60.7-81.0 | 9.25 | 9.66 | 8.718 | ||
10 3/4 | 32.7-55.5 | 9.76 | 11.15 | 9.5 | ||
10 3/4 | 38.0-60.0 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。