搜索产品
返回
GH系列悬挂器能够悬挂特别超重载的尾管,本体无焊接件,与锥形悬挂器相比,极大的提高了悬挂能力,当悬挂尾管重量时,载荷沿圆周传递到卡瓦座上,而不是沿径向作用到中心管上,从而防止悬挂器钢体在高负荷作用下挤毁。
尾管悬挂器尺寸 ( 套管 × 尾管 ) 英寸 | 套管磅级 | 最大外径 | ||
磅 / 英尺 | 公斤 / 米 | 英寸 | 毫米 | |
5"x 3-1/2" | 11.5-15 | 17.15-22.37 | 4.24 | 107.7 |
18 | 26.84 | 4.12 | 104.65 | |
5-1/2"x 3-1/2" | 14-23 | 20.87-34.30 | 4.5 | 114.3 |
26-29.7 | 38.77-44.29 | 4.24 | 107.7 | |
32.3 | 48.16 | 4.12 | 104.64 | |
5-1/2";x 4"; | 14-17 | 20.87-25.35 | 4.732 | 120.19 |
20 | 29.82 | 4.618 | 117.29 | |
5-3/4"x4" | 18 | 26.84 | 4.94 | 125.48 |
7"x 4-1/2" | 20-35 | 29.83-52.20 | 5.819 | 147.8 |
35-41 | 52.20-61.14 | 5.625 | 142.88 | |
35-42.7 | 52.20-63.68 | 5.56 | 141.22 | |
7"x5" | 17-26 | 25.35-38.77 | 6.106 | 155.09 |
26-32 | 38.77-47.72 | 5.924 | 150.46 | |
32-35 | 47.72-52.20 | 5.82 | 147.83 | |
35-38 | 52.20-56.67 | 5.775 | 146.68 | |
38-41 | 56.67-61.14 | 5.675 | 144.15 | |
7-5/8"x 5" | 24-33.7 | 35.79-50.25 | 6.595 | 167.51 |
29.7-39 | 44.29-58.16 | 6.455 | 163.95 | |
42.8-45.3 | 63.83-67.55 | 6.275 | 159.38 | |
47.1 | 70.24 | 6.215 | 157.86 | |
7-5/8"x 5-1/2" | 24-33.7 | 35.79-50.25 | 6.595 | 167.51 |
29.7-39 | 44.29-58.16 | 6.455 | 163.95 | |
42.8-45.3 | 63.83-67.55 | 6.275 | 159.38 | |
47.1 | 70.24 | 6.215 | 157.86 | |
9-5/8"x 5" | 40-53.5 | 59.65-79.78 | 8.334 | 211.68 |
9-5/8"x 5-1/2" | 40-53.5 | 59.65-79.78 | 8.334 | 211.68 |
9-5/8"x 7" | 40-53.5 | 59.65-79.78 | 8.334 | 211.68 |
43.5-58.4 | 64.87-87.09 | 8.234 | 209.14 | |
9-5/8"x7-5/" | 32.3-40 | 48.17-59.65 | 8.634 | 219.3 |
43.5-47 | 64.87-70.09 | 8.48 | 215.39 | |
47-53.5 | 70.09-79.78 | 8.359 | 212.32 | |
10-3/4"x 7" | 32.8-85.3 | 48.91-127.21 | 8.955 | 227.45 |
10-3/4"x7-5/8" | 32.8-55.5 | 48.91-82.77 | 9.46 | 240.28 |
51-73.2 | 76.06-109.16 | 9.152 | 232.46 | |
11-3/4"x 9-5/8" | 42-54 | 62.63-80.53 | 10.679 | 271.24 |
54-60 | 80.53-89.48 | 10.571 | 268.5 | |
60-66.7 | 89.48-99.47 | 10.475 | 266.07 | |
71 | 105.88 | 10.41 | 264.41 | |
13-3/8"x 9-5/8" | 54.5-72 | 81.28-107.37 | 12.14 | 308.36 |
48-98 | 71.58-146.15 | 11.718 | 297.63 | |
13-3/8"x 9-7/8" | 48-80.7 | 71.58-120.35 | 12.05 | 306.07 |
13-3/8"x10-3/4" | 48 -72 | 71.58-107.37 | 12.146 | 308.51 |
16"x13-3/8" | 75-84 | 111.85-125.27 | 14.7 | 373.38 |
84-109 | 125.27-162.55 | 14.375 | 365.13 | |
18-5/8"x 16" | 87.5 | 130.49 | 17.4 | 441.96 |
20"x 13-3/8" | 94-169 | 140.18-252.03 | 18.053 | 458.55 |
20"x 16" | 131-169 | 195.36-252.03 | 17.5 | 444.5 |
163-187 | 243.08-278.87 | 17.4 | 441.96 |
GH系列悬挂器能够悬挂特别超重载的尾管,本体无焊接件,与锥形悬挂器相比,极大的提高了悬挂能力,当悬挂尾管重量时,载荷沿圆周传递到卡瓦座上,而不是沿径向作用到中心管上,从而防止悬挂器钢体在高负荷作用下挤毁。
尾管悬挂器尺寸 ( 套管 × 尾管 ) 英寸 | 套管磅级 | 最大外径 | ||
磅 / 英尺 | 公斤 / 米 | 英寸 | 毫米 | |
5"x 3-1/2" | 11.5-15 | 17.15-22.37 | 4.24 | 107.7 |
18 | 26.84 | 4.12 | 104.65 | |
5-1/2"x 3-1/2" | 14-23 | 20.87-34.30 | 4.5 | 114.3 |
26-29.7 | 38.77-44.29 | 4.24 | 107.7 | |
32.3 | 48.16 | 4.12 | 104.64 | |
5-1/2";x 4"; | 14-17 | 20.87-25.35 | 4.732 | 120.19 |
20 | 29.82 | 4.618 | 117.29 | |
5-3/4"x4" | 18 | 26.84 | 4.94 | 125.48 |
7"x 4-1/2" | 20-35 | 29.83-52.20 | 5.819 | 147.8 |
35-41 | 52.20-61.14 | 5.625 | 142.88 | |
35-42.7 | 52.20-63.68 | 5.56 | 141.22 | |
7"x5" | 17-26 | 25.35-38.77 | 6.106 | 155.09 |
26-32 | 38.77-47.72 | 5.924 | 150.46 | |
32-35 | 47.72-52.20 | 5.82 | 147.83 | |
35-38 | 52.20-56.67 | 5.775 | 146.68 | |
38-41 | 56.67-61.14 | 5.675 | 144.15 | |
7-5/8"x 5" | 24-33.7 | 35.79-50.25 | 6.595 | 167.51 |
29.7-39 | 44.29-58.16 | 6.455 | 163.95 | |
42.8-45.3 | 63.83-67.55 | 6.275 | 159.38 | |
47.1 | 70.24 | 6.215 | 157.86 | |
7-5/8"x 5-1/2" | 24-33.7 | 35.79-50.25 | 6.595 | 167.51 |
29.7-39 | 44.29-58.16 | 6.455 | 163.95 | |
42.8-45.3 | 63.83-67.55 | 6.275 | 159.38 | |
47.1 | 70.24 | 6.215 | 157.86 | |
9-5/8"x 5" | 40-53.5 | 59.65-79.78 | 8.334 | 211.68 |
9-5/8"x 5-1/2" | 40-53.5 | 59.65-79.78 | 8.334 | 211.68 |
9-5/8"x 7" | 40-53.5 | 59.65-79.78 | 8.334 | 211.68 |
43.5-58.4 | 64.87-87.09 | 8.234 | 209.14 | |
9-5/8"x7-5/" | 32.3-40 | 48.17-59.65 | 8.634 | 219.3 |
43.5-47 | 64.87-70.09 | 8.48 | 215.39 | |
47-53.5 | 70.09-79.78 | 8.359 | 212.32 | |
10-3/4"x 7" | 32.8-85.3 | 48.91-127.21 | 8.955 | 227.45 |
10-3/4"x7-5/8" | 32.8-55.5 | 48.91-82.77 | 9.46 | 240.28 |
51-73.2 | 76.06-109.16 | 9.152 | 232.46 | |
11-3/4"x 9-5/8" | 42-54 | 62.63-80.53 | 10.679 | 271.24 |
54-60 | 80.53-89.48 | 10.571 | 268.5 | |
60-66.7 | 89.48-99.47 | 10.475 | 266.07 | |
71 | 105.88 | 10.41 | 264.41 | |
13-3/8"x 9-5/8" | 54.5-72 | 81.28-107.37 | 12.14 | 308.36 |
48-98 | 71.58-146.15 | 11.718 | 297.63 | |
13-3/8"x 9-7/8" | 48-80.7 | 71.58-120.35 | 12.05 | 306.07 |
13-3/8"x10-3/4" | 48 -72 | 71.58-107.37 | 12.146 | 308.51 |
16"x13-3/8" | 75-84 | 111.85-125.27 | 14.7 | 373.38 |
84-109 | 125.27-162.55 | 14.375 | 365.13 | |
18-5/8"x 16" | 87.5 | 130.49 | 17.4 | 441.96 |
20"x 13-3/8" | 94-169 | 140.18-252.03 | 18.053 | 458.55 |
20"x 16" | 131-169 | 195.36-252.03 | 17.5 | 444.5 |
163-187 | 243.08-278.87 | 17.4 | 441.96 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。