搜索产品
返回
GG-1可取式封隔器是一种结构紧凑、经济型的封隔器,可以被用于生产作业、泄压、压缩、增产措施、测井和其他增压作业,然后能留在井内当作生产封隔器
性 能 参 数 | ||||||
套 管 | 坐 封 范 围 | 工 具 | 上下接头螺纹规格 | |||
外径(in.) | 重量(Pounds) | 最小内径(in.) | 最大内径(in.) | 外径(in.) | 内径(in.) | |
4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 3.771 | 1.885 | 2 3/8"EU 8RD |
5 | 15.0-18.0 | 4.25 | 4.408 | 4.125 | 1.885 | |
5 | 11.5-15.0 | 4.408 | 4.56 | 4.25 | 1.885 | |
5 1/2 | 26 | |||||
5 1/2 | 20.0-23.0 | 4.625 | 4.778 | 4.5 | 1.978 | |
5 1/2 | 15.5-20.0 | 4.778 | 4.95 | 4.641 | 1.978 | |
5 1/2 | 13.0-15.5 | 4.95 | 5.19 | 4.781 | 1.978 | |
5 3/4 | 22.5 | |||||
6 | 26 | |||||
6 | 20.0-23.0 | 5.191 | 5.39 | 5.062 | 1.978 | |
6 | 15.0-18.0 | 5.391 | 5.56 | 5.156 | 1.978 | |
6 5/8 | 28.0-32.0 | 5.596 | 5.791 | 5.484 | 1.978 | |
6 5/8 | 24 | 5.83 | 5.921 | 5.656 | 2.416 | 2 7/8"EU 8RD |
7 | 38 | |||||
6 5/8 | 17.0-20.0 | 5.922 | 6.135 | 5.812 | 2.416 | |
7 | 32.0-35.0 | |||||
7 | 26.0-29.0 | 6.136 | 6.276 | 5.968 | 2.416 | |
7 | 20.0-26.0 | 6.276 | 6.456 | 6.078 | 2.416 | |
7 | 17.0-20.0 | 6.456 | 6.538 | 6.266 | 2.416 | |
7 5/8 | 33.7-39.0 | 6.539 | 6.765 | 6.453 | 2.416 | |
7 5/8 | 24.0-29.7 | 6.766 | 7.025 | 6.672 | 2.416 | |
7 5/8 | 20.0-24.0 | 7.025 | 7.125 | 6.812 | 2.416 | |
7 | 20.0-26.0 | 6.276 | 6.456 | 6.078 | 3 | 3 1/2"EU 8RD |
8 5/8 | 40.0-49.0 | 7.511 | 7.725 | 7.312 | 3 | |
8 5/8 | 32.0-40.0 | 7.725 | 7.921 | 7.531 | 3 | |
8 5/8 | 20.0-28.0 | 7.922 | 8.191 | 7.781 | 3 | |
9 5/8 | 47.0-53.5 | 8.3 | 8.681 | 8.218 | 4 | 4 1/2"EU 8RD |
9 5/8 | 40.0-47.0 | 8.681 | 8.835 | 8.437 | 4 | |
9 5/8 | 29.3-36.0 | 8.836 | 9.063 | 8.593 | 4 | |
10 3/4 | 32.7-55.5 | 9.625 | 10.192 | 9.5 | 4 | |
11 3/4 | 38.0-60.0 | 10.605 | 11.2 | 10.5 | 4 | |
12 3/4 | 43.0-53.0 | 11.75 | 12.8 | 11.625 | 4 | |
13 3/8 | 48.0-72.0 | 12.3 | 12.715 | 12 | 4 |
GG-1可取式封隔器是一种结构紧凑、经济型的封隔器,可以被用于生产作业、泄压、压缩、增产措施、测井和其他增压作业,然后能留在井内当作生产封隔器
性 能 参 数 | ||||||
套 管 | 坐 封 范 围 | 工 具 | 上下接头螺纹规格 | |||
外径(in.) | 重量(Pounds) | 最小内径(in.) | 最大内径(in.) | 外径(in.) | 内径(in.) | |
4 1/2 | 9.5-13.5 | 3.91 | 4.09 | 3.771 | 1.885 | 2 3/8"EU 8RD |
5 | 15.0-18.0 | 4.25 | 4.408 | 4.125 | 1.885 | |
5 | 11.5-15.0 | 4.408 | 4.56 | 4.25 | 1.885 | |
5 1/2 | 26 | |||||
5 1/2 | 20.0-23.0 | 4.625 | 4.778 | 4.5 | 1.978 | |
5 1/2 | 15.5-20.0 | 4.778 | 4.95 | 4.641 | 1.978 | |
5 1/2 | 13.0-15.5 | 4.95 | 5.19 | 4.781 | 1.978 | |
5 3/4 | 22.5 | |||||
6 | 26 | |||||
6 | 20.0-23.0 | 5.191 | 5.39 | 5.062 | 1.978 | |
6 | 15.0-18.0 | 5.391 | 5.56 | 5.156 | 1.978 | |
6 5/8 | 28.0-32.0 | 5.596 | 5.791 | 5.484 | 1.978 | |
6 5/8 | 24 | 5.83 | 5.921 | 5.656 | 2.416 | 2 7/8"EU 8RD |
7 | 38 | |||||
6 5/8 | 17.0-20.0 | 5.922 | 6.135 | 5.812 | 2.416 | |
7 | 32.0-35.0 | |||||
7 | 26.0-29.0 | 6.136 | 6.276 | 5.968 | 2.416 | |
7 | 20.0-26.0 | 6.276 | 6.456 | 6.078 | 2.416 | |
7 | 17.0-20.0 | 6.456 | 6.538 | 6.266 | 2.416 | |
7 5/8 | 33.7-39.0 | 6.539 | 6.765 | 6.453 | 2.416 | |
7 5/8 | 24.0-29.7 | 6.766 | 7.025 | 6.672 | 2.416 | |
7 5/8 | 20.0-24.0 | 7.025 | 7.125 | 6.812 | 2.416 | |
7 | 20.0-26.0 | 6.276 | 6.456 | 6.078 | 3 | 3 1/2"EU 8RD |
8 5/8 | 40.0-49.0 | 7.511 | 7.725 | 7.312 | 3 | |
8 5/8 | 32.0-40.0 | 7.725 | 7.921 | 7.531 | 3 | |
8 5/8 | 20.0-28.0 | 7.922 | 8.191 | 7.781 | 3 | |
9 5/8 | 47.0-53.5 | 8.3 | 8.681 | 8.218 | 4 | 4 1/2"EU 8RD |
9 5/8 | 40.0-47.0 | 8.681 | 8.835 | 8.437 | 4 | |
9 5/8 | 29.3-36.0 | 8.836 | 9.063 | 8.593 | 4 | |
10 3/4 | 32.7-55.5 | 9.625 | 10.192 | 9.5 | 4 | |
11 3/4 | 38.0-60.0 | 10.605 | 11.2 | 10.5 | 4 | |
12 3/4 | 43.0-53.0 | 11.75 | 12.8 | 11.625 | 4 | |
13 3/8 | 48.0-72.0 | 12.3 | 12.715 | 12 | 4 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。