搜索产品
返回
GHH可取式封隔器适用于注水、酸化、压裂等作业。封隔器能够组合使用对多个层位进行选择性作业,通过压差实现坐封,释放压力即可解封,作业过程中无需动管柱,在气井中应用更具优势
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 产品外径 ( in ) | 产品内径 ( in ) | 上下接头螺纹 规格 | |
最小(in) | 最大(in) | |||||
4.5 | 9.5-13.5 | 3.91 | 4.09 | 3.77 | 1.93 | 2 3/8"-8RD EU |
5 | 15.0-18.0 | 4.25 | 4.408 | 4.13 | ||
5 | 11.5-15.0 | 4.408 | 4.56 | |||
5.5 | 26 | 4.25 | ||||
5.5 | 20.0-23.0 | 4.625 | 4.778 | 4.5 | 2 | |
5.5 | 15.5-20.0 | 4.778 | 4.95 | 4.64 | ||
5.5 | 13.0-15.5 | 4.95 | 5.19 | 4.78 | ||
6 | 26 | |||||
6 | 20.0-23.0 | 5.191 | 5.39 | 5.06 | ||
6 | 15.0-18.0 | 5.391 | 5.56 | 5.156 | ||
6.625 | 34 | 5.561 | 5.609 | 5.41 | ||
6.625 | 28.0-32.0 | 5.61 | 5.791 | 5.484 | ||
6.625 | 24.0-28.0 | 5.791 | 5.921 | 5.48 | 2.416 | 2 7/8"-8RD EU |
7 | 38 | |||||
6.625 | 24 | 5.83 | 5.937 | 5.66 | ||
7 | 38 | |||||
6.625 | 17.0-20.0 | 5.938 | 6.135 | 5.81 | ||
7 | 32.0-35.0 | |||||
7 | 26.0-29.0 | 6.136 | 6.276 | 5.97 | ||
7 | 20.0-26.0 | 6.276 | 6.456 | 6.078 | ||
7 | 17.0-20.0 | 6.456 | 6.578 | 6.27 | ||
7.625 | 33.7-39.0 | 6.579 | 6.797 | 6.453 | ||
7.625 | 24.0-29.7 | 6.798 | 7.025 | 6.67 | ||
7.625 | 20.0-24.0 | 7.025 | 7.125 | 6.812 | ||
8.625 | 44.0-49.0 | 7.511 | 7.687 | 7.31 | 3 | 3 1/2"-8RD EU |
8.625 | 32.0-40.0 | 7.688 | 7.921 | 7.531 | ||
8.625 | 20.0-28.0 | 7.922 | 8.191 | 7.78 | ||
9.625 | 47.0-53.0 | 8.343 | 8.681 | 8.21 | ||
9.625 | 40.0-47.0 | 8.681 | 8.835 | 8.437 | ||
9.625 | 29.3-36.0 | 8.921 | 9.063 | 8.59 |
GHH可取式封隔器适用于注水、酸化、压裂等作业。封隔器能够组合使用对多个层位进行选择性作业,通过压差实现坐封,释放压力即可解封,作业过程中无需动管柱,在气井中应用更具优势
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 产品外径 ( in ) | 产品内径 ( in ) | 上下接头螺纹 规格 | |
最小(in) | 最大(in) | |||||
4.5 | 9.5-13.5 | 3.91 | 4.09 | 3.77 | 1.93 | 2 3/8"-8RD EU |
5 | 15.0-18.0 | 4.25 | 4.408 | 4.13 | ||
5 | 11.5-15.0 | 4.408 | 4.56 | |||
5.5 | 26 | 4.25 | ||||
5.5 | 20.0-23.0 | 4.625 | 4.778 | 4.5 | 2 | |
5.5 | 15.5-20.0 | 4.778 | 4.95 | 4.64 | ||
5.5 | 13.0-15.5 | 4.95 | 5.19 | 4.78 | ||
6 | 26 | |||||
6 | 20.0-23.0 | 5.191 | 5.39 | 5.06 | ||
6 | 15.0-18.0 | 5.391 | 5.56 | 5.156 | ||
6.625 | 34 | 5.561 | 5.609 | 5.41 | ||
6.625 | 28.0-32.0 | 5.61 | 5.791 | 5.484 | ||
6.625 | 24.0-28.0 | 5.791 | 5.921 | 5.48 | 2.416 | 2 7/8"-8RD EU |
7 | 38 | |||||
6.625 | 24 | 5.83 | 5.937 | 5.66 | ||
7 | 38 | |||||
6.625 | 17.0-20.0 | 5.938 | 6.135 | 5.81 | ||
7 | 32.0-35.0 | |||||
7 | 26.0-29.0 | 6.136 | 6.276 | 5.97 | ||
7 | 20.0-26.0 | 6.276 | 6.456 | 6.078 | ||
7 | 17.0-20.0 | 6.456 | 6.578 | 6.27 | ||
7.625 | 33.7-39.0 | 6.579 | 6.797 | 6.453 | ||
7.625 | 24.0-29.7 | 6.798 | 7.025 | 6.67 | ||
7.625 | 20.0-24.0 | 7.025 | 7.125 | 6.812 | ||
8.625 | 44.0-49.0 | 7.511 | 7.687 | 7.31 | 3 | 3 1/2"-8RD EU |
8.625 | 32.0-40.0 | 7.688 | 7.921 | 7.531 | ||
8.625 | 20.0-28.0 | 7.922 | 8.191 | 7.78 | ||
9.625 | 47.0-53.0 | 8.343 | 8.681 | 8.21 | ||
9.625 | 40.0-47.0 | 8.681 | 8.835 | 8.437 | ||
9.625 | 29.3-36.0 | 8.921 | 9.063 | 8.59 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。