搜索产品
返回
SMR-S单卡瓦结构可取式封隔器被当作常规长行程采油封隔器使用。拥有可靠的三胶筒结构和一个大的旁通。该类型封隔器适用于4”到9 5/8”尺寸的套管
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 产品外径 ( in ) | 工具内径 ( in ) | 上下接头螺纹 规格 | |
最小(in) | 最大(in) | |||||
4 | 9.5-11.6 | 3.428 | 3.546 | 3.303 | 1.5 | 2 3/8" EU |
4 1/2 | 15.1 | 3.754 | 3.826 | 3.62 | ||
9.5-13.5 | 3.91 | 4.09 | 3.771 | 1.95 | ||
5 | 15-18 | 4.25 | 4.408 | 4.125 | ||
11.5-15 | ||||||
5 1/2 | 26 | 4.408 | 4.56 | 4.25 | ||
20-23 | 4.625 | 4.778 | 4.5 | 1.969 | ||
15.5-20 | 4.778 | 4.95 | 4.641 | |||
13-15.5 | ||||||
5 3/4 | 22.5 | 4.95 | 5.19 | 4.781 | ||
6 | 26 | |||||
20-23 | 5.191 | 5.39 | 5.062 | |||
15-18 | 5.391 | 5.56 | 5.156 | |||
6 5/8 | 34 | 5.561 | 5.609 | 5.406 | ||
28-32 | 5.61 | 5.791 | 5.484 | |||
24-28 | 5.791 | 5.921 | 5.484 | |||
5 1/2 | 20-23 | 4.625 | 4.777 | 4.5 | 2.375 | 2 7/8"EU |
17-20 | 4.778 | 4.892 | 4.641 | |||
13-15.5 | 4.893 | 5.044 | 4.781 | |||
6 5/8 | 28-32 | 5.6 | 5.791 | 5.475 | ||
6 5/8 | 24-28 | 5.791 | 5.921 | 5.588 | ||
7 | 38 | 5.791 | 5.921 | 5.588 | ||
6 5/8 | 17-20 | 5.922 | 6.135 | 5.781 | 2.5 | |
7 | 32-35 | 5.922 | 6.135 | 5.781 | ||
6 5/8 | 24 | 5.83 | 5.937 | 5.656 | ||
7 | 38 | 5.83 | 5.937 | 5.656 | ||
6 5/8 | 17-20 | 5.938 | 6.135 | 5.812 | ||
7 | 32-35 | 5.938 | 6.135 | 5.812 | ||
26-29 | 6.136 | 6.276 | 5.968 | |||
20-26 | 6.276 | 6.456 | 6.078 | |||
17-20 | 6.456 | 6.578 | 6.266 | |||
7 5/8 | 33.7-39 | 6.579 | 6.797 | 6.453 | ||
24-29.7 | 6.798 | 7.025 | 6.672 | |||
20-24 | 7.025 | 7.125 | 6.812 | 3 1/2" EU | ||
8 5/8 | 44-49 | 7.511 | 7.687 | 7.312 | 3.469 | |
32-40 | 7.688 | 7.921 | 7.531 | |||
20-28 | 7.922 | 8.191 | 7.781 | |||
9 5/8 | 47-53.5 | 8.343 | 8.681 | 8.218 | 3.92 | |
40-47 | 8.681 | 8.835 | 8.437 | |||
29.3-36 | 8.836 | 9.063 | 8.593 |
SMR-S单卡瓦结构可取式封隔器被当作常规长行程采油封隔器使用。拥有可靠的三胶筒结构和一个大的旁通。该类型封隔器适用于4”到9 5/8”尺寸的套管
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 产品外径 ( in ) | 工具内径 ( in ) | 上下接头螺纹 规格 | |
最小(in) | 最大(in) | |||||
4 | 9.5-11.6 | 3.428 | 3.546 | 3.303 | 1.5 | 2 3/8" EU |
4 1/2 | 15.1 | 3.754 | 3.826 | 3.62 | ||
9.5-13.5 | 3.91 | 4.09 | 3.771 | 1.95 | ||
5 | 15-18 | 4.25 | 4.408 | 4.125 | ||
11.5-15 | ||||||
5 1/2 | 26 | 4.408 | 4.56 | 4.25 | ||
20-23 | 4.625 | 4.778 | 4.5 | 1.969 | ||
15.5-20 | 4.778 | 4.95 | 4.641 | |||
13-15.5 | ||||||
5 3/4 | 22.5 | 4.95 | 5.19 | 4.781 | ||
6 | 26 | |||||
20-23 | 5.191 | 5.39 | 5.062 | |||
15-18 | 5.391 | 5.56 | 5.156 | |||
6 5/8 | 34 | 5.561 | 5.609 | 5.406 | ||
28-32 | 5.61 | 5.791 | 5.484 | |||
24-28 | 5.791 | 5.921 | 5.484 | |||
5 1/2 | 20-23 | 4.625 | 4.777 | 4.5 | 2.375 | 2 7/8"EU |
17-20 | 4.778 | 4.892 | 4.641 | |||
13-15.5 | 4.893 | 5.044 | 4.781 | |||
6 5/8 | 28-32 | 5.6 | 5.791 | 5.475 | ||
6 5/8 | 24-28 | 5.791 | 5.921 | 5.588 | ||
7 | 38 | 5.791 | 5.921 | 5.588 | ||
6 5/8 | 17-20 | 5.922 | 6.135 | 5.781 | 2.5 | |
7 | 32-35 | 5.922 | 6.135 | 5.781 | ||
6 5/8 | 24 | 5.83 | 5.937 | 5.656 | ||
7 | 38 | 5.83 | 5.937 | 5.656 | ||
6 5/8 | 17-20 | 5.938 | 6.135 | 5.812 | ||
7 | 32-35 | 5.938 | 6.135 | 5.812 | ||
26-29 | 6.136 | 6.276 | 5.968 | |||
20-26 | 6.276 | 6.456 | 6.078 | |||
17-20 | 6.456 | 6.578 | 6.266 | |||
7 5/8 | 33.7-39 | 6.579 | 6.797 | 6.453 | ||
24-29.7 | 6.798 | 7.025 | 6.672 | |||
20-24 | 7.025 | 7.125 | 6.812 | 3 1/2" EU | ||
8 5/8 | 44-49 | 7.511 | 7.687 | 7.312 | 3.469 | |
32-40 | 7.688 | 7.921 | 7.531 | |||
20-28 | 7.922 | 8.191 | 7.781 | |||
9 5/8 | 47-53.5 | 8.343 | 8.681 | 8.218 | 3.92 | |
40-47 | 8.681 | 8.835 | 8.437 | |||
29.3-36 | 8.836 | 9.063 | 8.593 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。