搜索产品
返回
可用于中、低压井况中的尾管顶部密封。封隔器中包含一个整体式胶筒,配有金属压盖,防止胶筒脱落及受到抽汲作用的伤害。常规产品耐压5000psi,耐温250°F。也可更换HTHP胶筒组件,以适用于高温高压环境。
该压缩式顶部封隔器可以根据使用情况选用防上移卡瓦。可以在首次或第二次下套管时下井,用作回接封隔器。
尾管悬挂器尺寸( 套管 × 尾管 ) | 套管磅级 | 最大外径 | ||
英寸 | 磅 / 英尺 | 公斤 / 米 | 英寸 | 毫米 |
5-1/2" x 4" | 14-17 | 20.87-25.35 | 4.678 | 118.82 |
20-23 | 29.82-34.30 | 4.46 | 113.28 | |
5-3/4"x 4" | 17-22.5 | 25.35-33.55 | 4.775 | 121.29 |
6-5/8"x 4-1/2" | 28-32 | 41.76-47.72 | 5.437 | 138.1 |
7"x 4-1/2" | 17-23 | 25.35-34.30 | 6.134 | 155.8 |
26-32 | 38.77-47.72 | 5.875 | 149.22 | |
35-38 | 52.20-56.67 | 5.688 | 144.48 | |
7"x 5" | 17-23 | 25.35-34.30 | 6.134 | 155.8 |
23-29 | 34.30-43.25 | 5.955 | 151.26 | |
26-32 | 38.77-47.72 | 5.861 | 148.87 | |
35-38 | 52.20-56.67 | 5.688 | 144.48 | |
7"x5-1/2" | 20-23 | 29.82-34.30 | 6.167 | 156.64 |
26-29 | 38.77-43.24 | 5.955 | 151.26 | |
7-5/8"x 5-1/2" | 26.4-29.7 | 39.37-44.29 | 6.556 | 166.52 |
33.7-39 | 50.26-58.16 | 6.375 | 161.93 | |
8-5/8"x 6-5/8" | 32-36 | 47.72-53.68 | 7.562 | 192.07 |
40 | 59.65 | 7.475 | 189.87 | |
44 | 65.62 | 7.375 | 187.33 | |
9-5/8"x 7" | 36-47 | 53.68-70.09 | 8.441 | 214.4 |
43.5-53.5 | 64.87-79.78 | 8.295 | 210.69 | |
11-3/48"x 9-5/8" | 54 | 80.53 | 10.5 | 266.7 |
13-3/8"x9-5/8" | 54.5-61 | 81.28-90.97 | 12.169 | 309.09 |
68-72 | 101.41-107.37 | 12 | 304.8 | |
20"x16" | 131-169 | 195.36-252.04 | 17.5 | 444.5 |
可用于中、低压井况中的尾管顶部密封。封隔器中包含一个整体式胶筒,配有金属压盖,防止胶筒脱落及受到抽汲作用的伤害。常规产品耐压5000psi,耐温250°F。也可更换HTHP胶筒组件,以适用于高温高压环境。
该压缩式顶部封隔器可以根据使用情况选用防上移卡瓦。可以在首次或第二次下套管时下井,用作回接封隔器。
尾管悬挂器尺寸( 套管 × 尾管 ) | 套管磅级 | 最大外径 | ||
英寸 | 磅 / 英尺 | 公斤 / 米 | 英寸 | 毫米 |
5-1/2" x 4" | 14-17 | 20.87-25.35 | 4.678 | 118.82 |
20-23 | 29.82-34.30 | 4.46 | 113.28 | |
5-3/4"x 4" | 17-22.5 | 25.35-33.55 | 4.775 | 121.29 |
6-5/8"x 4-1/2" | 28-32 | 41.76-47.72 | 5.437 | 138.1 |
7"x 4-1/2" | 17-23 | 25.35-34.30 | 6.134 | 155.8 |
26-32 | 38.77-47.72 | 5.875 | 149.22 | |
35-38 | 52.20-56.67 | 5.688 | 144.48 | |
7"x 5" | 17-23 | 25.35-34.30 | 6.134 | 155.8 |
23-29 | 34.30-43.25 | 5.955 | 151.26 | |
26-32 | 38.77-47.72 | 5.861 | 148.87 | |
35-38 | 52.20-56.67 | 5.688 | 144.48 | |
7"x5-1/2" | 20-23 | 29.82-34.30 | 6.167 | 156.64 |
26-29 | 38.77-43.24 | 5.955 | 151.26 | |
7-5/8"x 5-1/2" | 26.4-29.7 | 39.37-44.29 | 6.556 | 166.52 |
33.7-39 | 50.26-58.16 | 6.375 | 161.93 | |
8-5/8"x 6-5/8" | 32-36 | 47.72-53.68 | 7.562 | 192.07 |
40 | 59.65 | 7.475 | 189.87 | |
44 | 65.62 | 7.375 | 187.33 | |
9-5/8"x 7" | 36-47 | 53.68-70.09 | 8.441 | 214.4 |
43.5-53.5 | 64.87-79.78 | 8.295 | 210.69 | |
11-3/48"x 9-5/8" | 54 | 80.53 | 10.5 | 266.7 |
13-3/8"x9-5/8" | 54.5-61 | 81.28-90.97 | 12.169 | 309.09 |
68-72 | 101.41-107.37 | 12 | 304.8 | |
20"x16" | 131-169 | 195.36-252.04 | 17.5 | 444.5 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。