搜索产品
返回
GWB 型桥塞结构紧凑、外径小,易于钻除。适用于多种规格的套管。棘齿锁环结构保持坐封负荷。整体式胶筒和平滑的金属背圈组成可靠的密封系统。整体式卡瓦避免中途座封且锚定可靠。适用于2-3/8”到20”的套管,用于临时性或永久性封堵
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 坐封工具 # | 产品外径 (in) | 释放强度 (lbs) | |
最小(in) | 最大(in) | |||||
2 3/8 | 4.0-5.8 | 1.78 | 2.074 | 5 | 1.75 | 9,000 |
2 7/8 | 6.4-6.5 | 2.34 | 2.525 | 2.22 | ||
3 1/2 | 5.7-10.3 | 2.867 | 3.258 | 2.75 | ||
3 1/2 | 12.8-15.8 | 2.548 | 2.764 | 2.43 | 13,000 | |
4 | 5.6-14 | 3.34 | 3.732 | 10 | 3.14 | 20,000 |
4 1/2 | 9.5-16.6 | 3.826 | 4.09 | 3.59 | 33,000 | |
5 | 11.5-20.8 | 4.154 | 4.56 | 20 | 3.93 | |
5 1/2 | 13-23 | 4.58 | 5.044 | 4.31 | ||
5 3/4 | 14-25.2 | 4.89 | 5.29 | 4.7 | ||
6 5/8 | 17-32 | 5.595 | 6.135 | 5.37 | 50,000 | |
7 | 23-35 | 5.938 | 6.366 | 5.68 | ||
7 | 17-23 | 6.336 | 6.538 | 6 | ||
7 5/8 | 20-39 | 6.625 | 7.125 | 6.31 | ||
8 5/8 | 24-49 | 7.31 | 8.097 | 7.12 | ||
9 5/8 | 29.3-58.5 | 8.435 | 9.063 | 8.12 | ||
10 3/4 | 32.7-60.7 | 9.66 | 10.192 | 9.43 | ||
11 3/4 | 38-60 | 10.772 | 11.15 | 10.43 | ||
11 3/4 | 60-83 | 10.192 | 10.772 | 9.94 | ||
13 3/8 | 48-84.5 | 12.175 | 12.715 | 11.88 | ||
16 | 65-118 | 14.576 | 15.25 | 14.12 | ||
20 | 94-133 | 18.73 | 19.124 | 18.37 |
GWB 型桥塞结构紧凑、外径小,易于钻除。适用于多种规格的套管。棘齿锁环结构保持坐封负荷。整体式胶筒和平滑的金属背圈组成可靠的密封系统。整体式卡瓦避免中途座封且锚定可靠。适用于2-3/8”到20”的套管,用于临时性或永久性封堵
性能参数 | ||||||
套管外径 (in) | 套管重量 (lbs/ft) | 工作套管内径 | 坐封工具 # | 产品外径 (in) | 释放强度 (lbs) | |
最小(in) | 最大(in) | |||||
2 3/8 | 4.0-5.8 | 1.78 | 2.074 | 5 | 1.75 | 9,000 |
2 7/8 | 6.4-6.5 | 2.34 | 2.525 | 2.22 | ||
3 1/2 | 5.7-10.3 | 2.867 | 3.258 | 2.75 | ||
3 1/2 | 12.8-15.8 | 2.548 | 2.764 | 2.43 | 13,000 | |
4 | 5.6-14 | 3.34 | 3.732 | 10 | 3.14 | 20,000 |
4 1/2 | 9.5-16.6 | 3.826 | 4.09 | 3.59 | 33,000 | |
5 | 11.5-20.8 | 4.154 | 4.56 | 20 | 3.93 | |
5 1/2 | 13-23 | 4.58 | 5.044 | 4.31 | ||
5 3/4 | 14-25.2 | 4.89 | 5.29 | 4.7 | ||
6 5/8 | 17-32 | 5.595 | 6.135 | 5.37 | 50,000 | |
7 | 23-35 | 5.938 | 6.366 | 5.68 | ||
7 | 17-23 | 6.336 | 6.538 | 6 | ||
7 5/8 | 20-39 | 6.625 | 7.125 | 6.31 | ||
8 5/8 | 24-49 | 7.31 | 8.097 | 7.12 | ||
9 5/8 | 29.3-58.5 | 8.435 | 9.063 | 8.12 | ||
10 3/4 | 32.7-60.7 | 9.66 | 10.192 | 9.43 | ||
11 3/4 | 38-60 | 10.772 | 11.15 | 10.43 | ||
11 3/4 | 60-83 | 10.192 | 10.772 | 9.94 | ||
13 3/8 | 48-84.5 | 12.175 | 12.715 | 11.88 | ||
16 | 65-118 | 14.576 | 15.25 | 14.12 | ||
20 | 94-133 | 18.73 | 19.124 | 18.37 |
填写您的电话号码和电子邮件信息,我们将尽快与您取得联系,以便尽快解决您的问题。